<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>KELLY SERVICK</title>
	<atom:link href="http://kellyservick.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kellyservick.com</link>
	<description>I&#039;m a science writing grad student with a cognitive science background, but sharing the stories behind new discoveries excites me most.</description>
	<lastBuildDate>Tue, 02 Apr 2013 21:44:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='kellyservick.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>KELLY SERVICK</title>
		<link>http://kellyservick.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://kellyservick.com/osd.xml" title="KELLY SERVICK" />
	<atom:link rel='hub' href='http://kellyservick.com/?pushpress=hub'/>
		<item>
		<title>On Scientific American: Psychiatry Tries to Aid Traumatized Chimps in Captivity</title>
		<link>http://kellyservick.com/2013/04/02/on-scientific-american-psychiatry-tries-to-aid-traumatized-chimps-in-captivity/</link>
		<comments>http://kellyservick.com/2013/04/02/on-scientific-american-psychiatry-tries-to-aid-traumatized-chimps-in-captivity/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 19:28:51 +0000</pubDate>
		<dc:creator>Kelly Servick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kellyservick.com/?p=274</guid>
		<description><![CDATA[As some of the world’s last laboratory chimpanzees retire to sanctuaries, a specialist in evolutionary psychiatry suggests treatment for our captive kin. As our closest relatives, chimpanzees have played a &#8230; <a href="http://kellyservick.com/2013/04/02/on-scientific-american-psychiatry-tries-to-aid-traumatized-chimps-in-captivity/" class="read-more">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kellyservick.com&#038;blog=42343456&#038;post=274&#038;subd=kellyservick&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div>
<p>As some of the world’s last laboratory chimpanzees retire to sanctuaries, a specialist in evolutionary psychiatry suggests treatment for our captive kin.</p>
<div>
<p><a href="http://kellyservick.files.wordpress.com/2013/04/chimp.jpg"><img class="alignleft" id="i-280" alt="Image" src="http://kellyservick.files.wordpress.com/2013/04/chimp.jpg?w=330&#038;h=221" width="330" height="221" /></a></p>
</div>
</div>
<div id="articleContent">
<p>As our closest relatives, chimpanzees have played a role in science for nearly 80 years. Because they can contract infections such as HIV and hepatitis, they have proved valuable for biomedical research. This research has revealed another trait, however, that chimpanzees share with humans: vulnerability to psychological damage. Concerned by mounting evidence of lasting trauma in great apes, the European Union banned their use in research in 2010. And in January 2013, a National Institutes of Health report recommended that all but 50 of the nearly 700 chimps in NIH-supported labs be retired to sanctuaries. In 2010 the <em>Scientific American</em> Board of Editors published an editorial calling for a <a href="http://www.scientificamerican.com/article.cfm?id=ban-chimp-testing">ban on the use of apes</a> in invasive biomedical research.</p>
<p><a href="http://www.scientificamerican.com/article.cfm?id=psychiatry-comes-to-the-aid-of-captive-chimps-with-abnormal-behavior" target="_blank">Read the full article at Scientific American</a></p>
</div>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kellyservick.com&#038;blog=42343456&#038;post=274&#038;subd=kellyservick&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kellyservick.com/2013/04/02/on-scientific-american-psychiatry-tries-to-aid-traumatized-chimps-in-captivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://kellyservick.files.wordpress.com/2013/04/chimp.jpg?w=150" />
		<media:content url="http://kellyservick.files.wordpress.com/2013/04/chimp.jpg?w=150" medium="image">
			<media:title type="html">chimp</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/2f00c64793005f7ee91febe579ab42c9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kellyservick</media:title>
		</media:content>

		<media:content url="http://kellyservick.files.wordpress.com/2013/04/chimp.jpg?w=590" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>On Wired: The Plan to Bring the Iconic Passenger Pigeon Back From Extinction</title>
		<link>http://kellyservick.com/2013/03/28/on-wired-the-plan-to-bring-the-iconic-passenger-pigeon-back-from-extinction/</link>
		<comments>http://kellyservick.com/2013/03/28/on-wired-the-plan-to-bring-the-iconic-passenger-pigeon-back-from-extinction/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 15:47:17 +0000</pubDate>
		<dc:creator>Kelly Servick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kellyservick.com/?p=268</guid>
		<description><![CDATA[Twelve birds lie belly-up in a wooden drawer at the Berkeley Museum of Vertebrate Zoology. Bloated with stuffing, their ruddy brown chests resemble a row of sweet potatoes. Slate-blue heads &#8230; <a href="http://kellyservick.com/2013/03/28/on-wired-the-plan-to-bring-the-iconic-passenger-pigeon-back-from-extinction/" class="read-more">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kellyservick.com&#038;blog=42343456&#038;post=268&#038;subd=kellyservick&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_269" class="wp-caption alignleft" style="width: 290px"><a href="http://www.wired.com/wiredscience/2013/03/passenger-pigeon-de-extinction/all/" target="_blank"><img class=" wp-image-269     " style="border:0;margin:0 2px;" alt="Muséum de Toulouse/Wikimedia Commons" src="http://kellyservick.files.wordpress.com/2013/03/pigeonegg.jpg?w=280&#038;h=226" width="280" height="226" /></a><p class="wp-caption-text">Muséum de Toulouse/Wikimedia Commons</p></div>
<p>Twelve birds lie belly-up in a wooden drawer at the Berkeley Museum of Vertebrate Zoology. Bloated with stuffing, their ruddy brown chests resemble a row of sweet potatoes. Slate-blue heads and thin white tails protrude in perfect alignment, except for one bird that cranes its neck to face its neighbor. A pea-sized bulge of white cotton sits where its eye should be. A slip of paper tied to its foot reads, “<em>Ectopistes migratorius</em>. Manitoba. 1884.” This is the passenger pigeon, once the most abundant bird in North America. When Europeans first landed on the continent, they encountered billions of the birds. By 1914 they were extinct.</p>
<p>That may be about to change. Today scientists are meeting in Washington, D.C. to discuss a plan to bring the passenger pigeon back from extinction. The technical challenges are immense, and the ethical questions are slippery. But as genetic technology races ahead, a scenario that’s hard to imagine is becoming harder to dismiss out of hand.</p>
<p><a href="http://www.wired.com/wiredscience/2013/03/passenger-pigeon-de-extinction/all/" target="_blank">Read the full article at Wired.com</a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kellyservick.com&#038;blog=42343456&#038;post=268&#038;subd=kellyservick&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kellyservick.com/2013/03/28/on-wired-the-plan-to-bring-the-iconic-passenger-pigeon-back-from-extinction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://kellyservick.files.wordpress.com/2013/03/pigeonegg.jpg?w=150" />
		<media:content url="http://kellyservick.files.wordpress.com/2013/03/pigeonegg.jpg?w=150" medium="image">
			<media:title type="html">pigeonegg</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/2f00c64793005f7ee91febe579ab42c9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kellyservick</media:title>
		</media:content>

		<media:content url="http://kellyservick.files.wordpress.com/2013/03/pigeonegg.jpg?w=547" medium="image">
			<media:title type="html">Muséum de Toulouse/Wikimedia Commons</media:title>
		</media:content>
	</item>
		<item>
		<title>Engineers go lean and green</title>
		<link>http://kellyservick.com/2013/03/28/engineers-go-lean-and-green/</link>
		<comments>http://kellyservick.com/2013/03/28/engineers-go-lean-and-green/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 15:38:36 +0000</pubDate>
		<dc:creator>Kelly Servick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kellyservick.com/?p=258</guid>
		<description><![CDATA[“The effort to be a ‘green’ consumer in America means wading through overwhelming choices. Elsewhere, choices usually aren’t the problem. An estimated 300 million people in India, for example, have no &#8230; <a href="http://kellyservick.com/2013/03/28/engineers-go-lean-and-green/" class="read-more">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kellyservick.com&#038;blog=42343456&#038;post=258&#038;subd=kellyservick&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://livinggreenmag.com/2013/02/07/green-business/frugal-innovation-engineers-bring-green-solutions-to-the-developing-world/" target="_blank"><img class="size-full wp-image-179 alignleft" alt="rice" src="http://kellyservick.files.wordpress.com/2012/11/rice.jpg?w=547"   /></a>“The effort to be a ‘green’ consumer in America means wading through overwhelming choices. Elsewhere, choices usually aren’t the problem. An estimated 300 million people in India, for example, have no access to electricity in the first place. When it comes to sustainability, the choice is much simpler: burn dirty fuel sources like kerosene, or live in the dark.”</p>
<p><a href="http://livinggreenmag.com/2013/02/07/green-business/frugal-innovation-engineers-bring-green-solutions-to-the-developing-world/" target="_blank">Read the full article at Living Green Magazine</a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kellyservick.com&#038;blog=42343456&#038;post=258&#038;subd=kellyservick&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kellyservick.com/2013/03/28/engineers-go-lean-and-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://kellyservick.files.wordpress.com/2012/11/rice.jpg?w=150" />
		<media:content url="http://kellyservick.files.wordpress.com/2012/11/rice.jpg?w=150" medium="image">
			<media:title type="html">rice</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/2f00c64793005f7ee91febe579ab42c9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kellyservick</media:title>
		</media:content>

		<media:content url="http://kellyservick.files.wordpress.com/2012/11/rice.jpg" medium="image">
			<media:title type="html">rice</media:title>
		</media:content>
	</item>
		<item>
		<title>Clever crows may grasp hidden causes</title>
		<link>http://kellyservick.com/2013/03/28/clever-crows-may-grasp-hidden-causes/</link>
		<comments>http://kellyservick.com/2013/03/28/clever-crows-may-grasp-hidden-causes/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 15:37:06 +0000</pubDate>
		<dc:creator>Kelly Servick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kellyservick.com/?p=256</guid>
		<description><![CDATA[Crows may be imagining more than we imagined. New research suggests certain crows make decisions based on factors they can’t see. A recent study published in theProceedings of the National &#8230; <a href="http://kellyservick.com/2013/03/28/clever-crows-may-grasp-hidden-causes/" class="read-more">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kellyservick.com&#038;blog=42343456&#038;post=256&#038;subd=kellyservick&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<h3><a href="http://news.mongabay.com/2012/1114-servick-ucsc-crafty-crows.html" target="_blank"><img class="size-full wp-image-172 alignleft" alt="crow" src="http://kellyservick.files.wordpress.com/2012/11/crow1.jpg?w=547"   /></a></h3>
<p>Crows may be imagining more than we imagined. New research suggests certain crows make decisions based on factors they can’t see. A recent study published in the<i>Proceedings of the National Academy of Sciences</i>(PNAS) deepens our understanding of these crafty corvids, and could help explain how human reasoning evolved.</p>
<p>Crows are intelligent problem solvers, capable of making hook-shaped tools to retrieve food and using multiple tools in a logical sequence. New Caledonian crows (<i>Corvus moneduloides</i>) are particularly adept tool users, and have often been the subject of cognitive research. In this study, the New Zealand–based researchers tested whether New Caledonian crows could trace an event back to a cause that was hidden from their view.</p>
<p><a href="http://news.mongabay.com/2012/1114-servick-ucsc-crafty-crows.html" target="_blank">Read the full article at Mongabay.com</a></p>
<h3></h3>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kellyservick.com&#038;blog=42343456&#038;post=256&#038;subd=kellyservick&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kellyservick.com/2013/03/28/clever-crows-may-grasp-hidden-causes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://kellyservick.files.wordpress.com/2012/11/crow1.jpg?w=150" />
		<media:content url="http://kellyservick.files.wordpress.com/2012/11/crow1.jpg?w=150" medium="image">
			<media:title type="html">crow</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/2f00c64793005f7ee91febe579ab42c9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kellyservick</media:title>
		</media:content>

		<media:content url="http://kellyservick.files.wordpress.com/2012/11/crow1.jpg" medium="image">
			<media:title type="html">crow</media:title>
		</media:content>
	</item>
		<item>
		<title>Stanford’s touch-sensitive plastic skin heals itself</title>
		<link>http://kellyservick.com/2013/03/28/stanfords-touch-sensitive-plastic-skin-heals-itself/</link>
		<comments>http://kellyservick.com/2013/03/28/stanfords-touch-sensitive-plastic-skin-heals-itself/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 15:35:10 +0000</pubDate>
		<dc:creator>Kelly Servick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kellyservick.com/?p=254</guid>
		<description><![CDATA[&#8220;Nobody knows the remarkable properties of human skin like the researchers struggling to emulate it. Not only is our skin sensitive – sending the brain precise information about pressure and &#8230; <a href="http://kellyservick.com/2013/03/28/stanfords-touch-sensitive-plastic-skin-heals-itself/" class="read-more">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kellyservick.com&#038;blog=42343456&#038;post=254&#038;subd=kellyservick&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://news.stanford.edu/news/2012/november/healing-plastic-skin-111112.html" target="_blank"><img class="size-full wp-image-173 alignleft" alt="skin" src="http://kellyservick.files.wordpress.com/2012/11/skin1.jpg?w=547"   /></a></p>
<p>&#8220;Nobody knows the remarkable properties of human skin like the researchers struggling to emulate it. Not only is our skin sensitive – sending the brain precise information about pressure and temperature – but it also heals efficiently to preserve a protective barrier against the world. Combining these two features in a single synthetic material presented an exciting challenge for Stanford chemical engineering Professor <a href="http://engineering.stanford.edu/profile/zbao">Zhenan Bao</a> and her team.</p>
<p>Now, they have succeeded in making the first material that can both sense subtle pressure and heal itself when torn or cut. Their findings will be published Nov. 11 in the journal <em><a href="http://www.nature.com/nnano/index.html">Nature Nanotechnology</a></em>.&#8221;</p>
<p><a href="http://news.stanford.edu/news/2012/november/healing-plastic-skin-111112.html" target="_blank">Read it at Stanford Engineering</a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kellyservick.com&#038;blog=42343456&#038;post=254&#038;subd=kellyservick&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kellyservick.com/2013/03/28/stanfords-touch-sensitive-plastic-skin-heals-itself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://kellyservick.files.wordpress.com/2012/11/skin.jpg?w=150" />
		<media:content url="http://kellyservick.files.wordpress.com/2012/11/skin.jpg?w=150" medium="image">
			<media:title type="html">skin</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/2f00c64793005f7ee91febe579ab42c9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kellyservick</media:title>
		</media:content>

		<media:content url="http://kellyservick.files.wordpress.com/2012/11/skin1.jpg" medium="image">
			<media:title type="html">skin</media:title>
		</media:content>
	</item>
		<item>
		<title>Coughing scallops caught on tape</title>
		<link>http://kellyservick.com/2013/03/28/coughing-scallops-caught-on-tape/</link>
		<comments>http://kellyservick.com/2013/03/28/coughing-scallops-caught-on-tape/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 15:33:00 +0000</pubDate>
		<dc:creator>Kelly Servick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kellyservick.com/?p=251</guid>
		<description><![CDATA[“Ahem: A cough cannot be hidden—and when scallops cough, scientists should listen. A scallop &#8220;coughs&#8221; to expel feces and water from its central cavity; the friction between the mollusk&#8217;s two &#8230; <a href="http://kellyservick.com/2013/03/28/coughing-scallops-caught-on-tape/" class="read-more">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kellyservick.com&#038;blog=42343456&#038;post=251&#038;subd=kellyservick&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://news.sciencemag.org/sciencenow/2012/11/scienceshot-coughing-scallops-ca.html" target="_blank"><img class="size-full wp-image-174 alignleft" alt="scallop" src="http://kellyservick.files.wordpress.com/2012/11/scallop.jpg?w=547"   /></a>“Ahem: A cough cannot be hidden—and when scallops cough, scientists should listen. A scallop &#8220;coughs&#8221; to expel feces and water from its central cavity; the friction between the mollusk&#8217;s two valves makes a sharp crack, followed by a drawn-out puffing noise as the valves quickly close. Now, a team of biologists and acoustics experts says those sounds can serve as an early warning system for worsening water quality.&#8221;</p>
<p><a href="http://news.sciencemag.org/sciencenow/2012/11/scienceshot-coughing-scallops-ca.html" target="_blank">Read the full article at ScienceNOW</a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kellyservick.com&#038;blog=42343456&#038;post=251&#038;subd=kellyservick&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kellyservick.com/2013/03/28/coughing-scallops-caught-on-tape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://kellyservick.files.wordpress.com/2012/11/scallop.jpg?w=150" />
		<media:content url="http://kellyservick.files.wordpress.com/2012/11/scallop.jpg?w=150" medium="image">
			<media:title type="html">scallop</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/2f00c64793005f7ee91febe579ab42c9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kellyservick</media:title>
		</media:content>

		<media:content url="http://kellyservick.files.wordpress.com/2012/11/scallop.jpg" medium="image">
			<media:title type="html">scallop</media:title>
		</media:content>
	</item>
		<item>
		<title>Joining Forces: Astrophysicist and writer explore the cosmos together</title>
		<link>http://kellyservick.com/2013/03/28/joining-forces-astrophysicist-and-writer-explore-the-cosmos-together/</link>
		<comments>http://kellyservick.com/2013/03/28/joining-forces-astrophysicist-and-writer-explore-the-cosmos-together/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 15:26:26 +0000</pubDate>
		<dc:creator>Kelly Servick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kellyservick.com/?p=243</guid>
		<description><![CDATA[&#8220;For every type of particle in the universe, there is a partner particle. It has a different spin, but interacts similarly with the particles around it. For Joel Primack and &#8230; <a href="http://kellyservick.com/2013/03/28/joining-forces-astrophysicist-and-writer-explore-the-cosmos-together/" class="read-more">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kellyservick.com&#038;blog=42343456&#038;post=243&#038;subd=kellyservick&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.santacruzsentinel.com/localnews/ci_22494613/joining-forces-astrophysicist-and-writer-explore-cosmos-together?IADID=Search-www.santacruzsentinel.com-www.santacruzsentinel.com"><img class="size-full wp-image-170 alignleft" alt="PrimackAbrams" src="http://kellyservick.files.wordpress.com/2012/11/primackabrams1.jpg?w=547"   /></a></p>
<p>&#8220;For every type of particle in the universe, there is a partner particle. It has a different spin, but interacts similarly with the particles around it. For Joel Primack and Nancy Abrams, the theory of supersymmetry isn&#8217;t a bad analogy for marriage.</p>
<p>The UC Santa Cruz astrophysicist and his wife, a writer, musician and cultural philosopher, have spent 36 years joining forces to explain what&#8217;s going on in the universe.&#8221;</p>
<p><a href="http://www.santacruzsentinel.com/localnews/ci_22494613/joining-forces-astrophysicist-and-writer-explore-cosmos-together?IADID=Search-www.santacruzsentinel.com-www.santacruzsentinel.com">Read the full article at the Santa Cruz Sentinel</a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kellyservick.com&#038;blog=42343456&#038;post=243&#038;subd=kellyservick&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kellyservick.com/2013/03/28/joining-forces-astrophysicist-and-writer-explore-the-cosmos-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://kellyservick.files.wordpress.com/2012/11/primackabrams1.jpg?w=150" />
		<media:content url="http://kellyservick.files.wordpress.com/2012/11/primackabrams1.jpg?w=150" medium="image">
			<media:title type="html">PrimackAbrams</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/2f00c64793005f7ee91febe579ab42c9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kellyservick</media:title>
		</media:content>

		<media:content url="http://kellyservick.files.wordpress.com/2012/11/primackabrams1.jpg" medium="image">
			<media:title type="html">PrimackAbrams</media:title>
		</media:content>
	</item>
	</channel>
</rss>
